FRP Moulded Gratings
FRP Moulded Gratings
FIBERA COMPOSITES FRP Moulded gratings are available in multiple panel size and various colours. FIBERA gratings are used in various application e.g. Trench covers, Walkways, Fencing, Maintenance duct covers, Platform. Strom drain application etc.
Technical Data Sheet
Specification | Details |
Rib Thickness | 5 to 7 mm |
Height | 25, 30, 38, 40 mm |
Pitch | 38 x 38 mm |
Panel Size | 1220 x 3660 mm |
MOC (Material) | Glass Fibre E-glass, Polymers |
Length | Width | Height | Pitch | Weight | Panel Weight |
1220 mm | 3660 mm | 25 mm | 38 * 38 mm | 12.5 kg/m² | 55.81 kg/m² |
1220 mm | 3660 mm | 30 mm | 38 * 38 mm | 14.5 kg/m² | 64.74 kg/m² |
1220 mm | 3660 mm | 38 mm | 38 * 38 mm | 18.5 kg/m² | 82.60 kg/m² |
Tolerance | Length | Width | Height | Weight |
+1/-4 mm | +1/-4 mm | +2/-2 mm | +10/-10% |
Content | Resin | Approx. 68% |
Glass Fibre | Approx. 32% |
Further Indications:
|
SIZE TABLE
Width Length
Holes | Width | Holes | Length | Holes | Length | Holes | Length |
|---|---|---|---|---|---|---|---|
1 | 43 | 1 | 44 | 33 | 1261 | 65 | 2480 |
2 | 82 | 2 | 82 | 34 | 1299 | 66 | 2518 |
3 | 120 | 3 | 120 | 35 | 1337 | 67 | 2557 |
4 | 157 | 4 | 158 | 36 | 1376 | 68 | 2594 |
5 | 196 | 5 | 196 | 27 | 1414 | 69 | 2632 |
6 | 233 | 6 | 234 | 28 | 1452 | 70 | 2670 |
7 | 272 | 7 | 272 | 29 | 1490 | 71 | 2709 |
8 | 310 | 8 | 310 | 40 | 1528 | 72 | 2747 |
9 | 347 | 9 | 348 | 41 | 1566 | 73 | 2784 |
10 | 386 | 10 | 386 | 42 | 1604 | 74 | 2823 |
11 | 424 | 11 | 424 | 43 | 1642 | 75 | 2860 |
12 | 462 | 12 | 462 | 44 | 1680 | 76 | 2898 |
13 | 500 | 13 | 500 | 45 | 1718 | 77 | 2936 |
14 | 538 | 14 | 538 | 46 | 1756 | 78 | 2974 |
15 | 576 | 15 | 576 | 47 | 1795 | 79 | 3012 |
16 | 614 | 16 | 615 | 48 | 1833 | 80 | 3050 |
17 | 652 | 17 | 653 | 49 | 1870 | 81 | 3088 |
18 | 690 | 18 | 690 | 50 | 1909 | 82 | 3127 |
19 | 728 | 19 | 729 | 51 | 1947 | 83 | 3165 |
20 | 767 | 20 | 767 | 52 | 1984 | 84 | 3202 |
21 | 804 | 21 | 805 | 53 | 2023 | 85 | 3240 |
22 | 842 | 22 | 843 | 54 | 2061 | 86 | 3279 |
23 | 880 | 23 | 881 | 55 | 2099 | 87 | 3316 |
24 | 918 | 24 | 919 | 56 | 2137 | 88 | 3355 |
25 | 956 | 25 | 957 | 57 | 2175 | 89 | 3398 |
26 | 994 | 26 | 995 | 58 | 2213 | 90 | 3430 |
27 | 1032 | 27 | 1033 | 59 | 2251 | 91 | 3469 |
28 | 1070 | 28 | 1071 | 60 | 2289 | 92 | 3507 |
29 | 1108 | 29 | 1109 | 61 | 2328 | 93 | 3545 |
30 | 1146 | 30 | 1147 | 62 | 2365 | 94 | 3583 |
31 | 1184 | 31 | 1185 | 63 | 2404 | 95 | 3622 |
32 | 1221 | 32 | 1223 | 64 | 2442 | 96 | 3660 |
Width Length
Holes | Width | Holes | Length | Holes | Length | Holes | Length |
|---|---|---|---|---|---|---|---|
1 | 43 | 1 | 44 | 33 | 1261 | 65 | 2480 |
2 | 82 | 2 | 82 | 34 | 1299 | 66 | 2518 |
3 | 120 | 3 | 120 | 35 | 1337 | 67 | 2557 |
4 | 157 | 4 | 158 | 36 | 1376 | 68 | 2594 |
5 | 196 | 5 | 196 | 27 | 1414 | 69 | 2632 |
6 | 233 | 6 | 234 | 28 | 1452 | 70 | 2670 |
7 | 272 | 7 | 272 | 29 | 1490 | 71 | 2709 |
8 | 310 | 8 | 310 | 40 | 1528 | 72 | 2747 |
9 | 347 | 9 | 348 | 41 | 1566 | 73 | 2784 |
10 | 386 | 10 | 386 | 42 | 1604 | 74 | 2823 |
11 | 424 | 11 | 424 | 43 | 1642 | 75 | 2860 |
12 | 462 | 12 | 462 | 44 | 1680 | 76 | 2898 |
13 | 500 | 13 | 500 | 45 | 1718 | 77 | 2936 |
14 | 538 | 14 | 538 | 46 | 1756 | 78 | 2974 |
15 | 576 | 15 | 576 | 47 | 1795 | 79 | 3012 |
16 | 614 | 16 | 615 | 48 | 1833 | 80 | 3050 |
17 | 652 | 17 | 653 | 49 | 1870 | 81 | 3088 |
18 | 690 | 18 | 690 | 50 | 1909 | 82 | 3127 |
19 | 728 | 19 | 729 | 51 | 1947 | 83 | 3165 |
20 | 767 | 20 | 767 | 52 | 1984 | 84 | 3202 |
21 | 804 | 21 | 805 | 53 | 2023 | 85 | 3240 |
22 | 842 | 22 | 843 | 54 | 2061 | 86 | 3279 |
23 | 880 | 23 | 881 | 55 | 2099 | 87 | 3316 |
24 | 918 | 24 | 919 | 56 | 2137 | 88 | 3355 |
25 | 956 | 25 | 957 | 57 | 2175 | 89 | 3398 |
26 | 994 | 26 | 995 | 58 | 2213 | 90 | 3430 |
27 | 1032 | 27 | 1033 | 59 | 2251 | 91 | 3469 |
28 | 1070 | 28 | 1071 | 60 | 2289 | 92 | 3507 |
29 | 1108 | 29 | 1109 | 61 | 2328 | 93 | 3545 |
30 | 1146 | 30 | 1147 | 62 | 2365 | 94 | 3583 |
31 | 1184 | 31 | 1185 | 63 | 2404 | 95 | 3622 |
32 | 1221 | 32 | 1223 | 64 | 2442 | 96 | 3660 |
Point Load Capacity of FIBERA FRP Moulded Gratings
30 mm Height | Load Capacity | 30 mm Height | Load Capacity | |
|---|---|---|---|---|
Clear Span (Out to Out Size) | Description | Clear Span (Out to Out Size) | Description | |
310 x 1221 mm | 4 = Wheel Light Movement | 310 x 1221 mm | 4-Wheeler Heavy Movement | |
386 x 1221 mm | 2 - Wheeler Movement | 386 x 1221 mm | 2-Wheeler Movement | |
424 x 1221 mm | Pedesteroam Movement | 424 x 1221 mm | Pedestrian Movement |
Ready to Upgrade to High-Performance FRP Gratings?
Contact Fibera FRP today to discuss your specific load requirements, request bulk pricing, or consult with our composite engineering experts. We deliver top-quality solutions across India.
Ready to Upgrade to High-Performance FRP Gratings?
Contact Fibera FRP today to discuss your specific load requirements, request bulk pricing, or consult with our composite engineering experts. We deliver top-quality solutions across India.